ライセンス
本サービスは、以下のオープンソースソフトウェアおよび解析モデルを利用しています。各ライセンスの全文はリンク先をご覧ください。
Beat This!(拍検出モデル)
| 作者 | Francesco Foscarin, Jan Schlüter, Gerhard Widmer(Institute of Computational Perception, Johannes Kepler University Linz) |
|---|---|
| 論文 | Beat This! Accurate Beat Tracking Without DBN Postprocessing(ISMIR 2024) |
| 配布元 | github.com/CPJKU/beat_this |
| ライセンス | MIT License — Copyright (c) 2024 Institute of Computational Perception, JKU Linz, Austria(全文) |
| 使用しているモデル | 公開されている学習済みモデルのうち、小型版(small0 チェックポイント)を、本サービスの運営者がONNX形式に変換して使用しています。モデルの重み自体は変更していません。本サービスのサーバーから配信し、利用者のブラウザで実行します。 |
ONNX Runtime Web
| 内容 | 解析モデルをブラウザで実行するためのライブラリ |
|---|---|
| 配布元 | github.com/microsoft/onnxruntime |
| ライセンス | MIT License — Copyright (c) Microsoft Corporation(全文) |
| 同梱物 | ONNX Runtime に含まれる第三者ソフトウェアの表示(Third Party Notices) |
学術的な引用
F. Foscarin, J. Schlüter, and G. Widmer, "Beat This! Accurate Beat Tracking Without DBN Postprocessing," in Proceedings of the 25th International Society for Music Information Retrieval Conference (ISMIR), 2024.